Lounges and connection rules at 113 airports.
A free dataset of the 850 lounges at 113 of the world's busiest airports, which credit cards, Priority Pass and airline status get you in, where live security and customs waits exist, and what an international connection involves at each. Download it as CSV and use it under CC BY 4.0.
Updated October 2026 · Download CSV · How to credit
What the data shows
Counts are from LYVR's lounge and wait-time data, the same the app uses.
- 850 lounges across 113 airports, 434 of them (51%) on Priority Pass.
- Most lounges: LHR (33), JFK (22), DXB (18), FRA (18), SFO (18).
- Most Priority Pass lounges: PVG (13), DXB (12), BKK (10), HND (10), KUL (10).
- Most Priority Pass restaurants, spas and sleep pods: SIN (20), DXB (14), ATL (10), DFW (8), JFK (8).
- 38 of the 113 airports are in the US, where every international arrival clears customs, rechecks bags and goes back through TSA security, even to connect.
- Security waits: 52 airports have live security wait times in LYVR, from the airport's own feed or a wait-time tracker, and 7 more have TSA's typical wait for the hour.
- Cards that open the most lounges directly (not counting the Priority Pass membership some cards include): Amex Business Platinum Card / Amex Centurion Card / Amex Platinum Card, 28 lounges at 26 airports; Amex Delta SkyMiles Reserve, 17 lounges at 16 airports; Chase J.P. Morgan Reserve / Chase Ritz-Carlton Card / Chase Sapphire Reserve / Chase Sapphire Reserve for Business, 9 lounges at 9 airports; Capital One Venture X / Capital One Venture X Business, 7 lounges at 7 airports; Mastercard World Legend Mastercard, 2 lounges at 2 airports.
Every airport
38 in the US, 28 in Europe, and the rest across Canada, Latin America, the Middle East, Asia-Pacific and Africa.
| Airport | Lounges | Priority Pass | Card access | Security waits | Border waits |
|---|---|---|---|---|---|
| ATL · Atlanta | 9 | 5 | 1 | live | cbp customs |
| JFK · New York | 22 | 9 | 3 | live | cbp customs |
| EWR · Newark | 8 | 0 | 0 | live | cbp customs |
| LGA · New York | 7 | 0 | 3 | live | none |
| LAX · Los Angeles | 13 | 1 | 1 | live | cbp customs |
| ORD · Chicago | 9 | 3 | 0 | live | cbp customs |
| MDW · Chicago | 2 | 2 | 0 | typical | cbp customs |
| DFW · Dallas–Fort Worth | 13 | 6 | 3 | live | cbp customs |
| DEN · Denver | 3 | 1 | 2 | live | cbp customs |
| SFO · San Francisco | 18 | 6 | 2 | live | cbp customs |
| OAK · Oakland | 1 | 1 | 0 | typical | cbp customs |
| SJC · San Jose | 1 | 1 | 0 | typical | cbp customs |
| SEA · Seattle | 12 | 3 | 1 | live | cbp customs |
| PDX · Portland | 2 | 1 | 0 | live | cbp customs |
| LAS · Las Vegas | 5 | 2 | 3 | live | cbp customs |
| MCO · Orlando | 6 | 3 | 0 | live | cbp customs |
| MIA · Miami | 11 | 3 | 1 | live | cbp customs |
| FLL · Fort Lauderdale | 1 | 0 | 0 | live | cbp customs |
| CLT · Charlotte | 5 | 3 | 1 | live | cbp customs |
| IAH · Houston | 7 | 3 | 1 | live | cbp customs |
| PHX · Phoenix | 7 | 2 | 2 | live | cbp customs |
| BOS · Boston | 12 | 1 | 1 | live | cbp customs |
| MSP · Minneapolis–St. Paul | 5 | 3 | 0 | live | cbp customs |
| DTW · Detroit | 2 | 1 | 0 | live | cbp customs |
| PHL · Philadelphia | 7 | 1 | 2 | live | cbp customs |
| IAD · Washington, D.C. | 10 | 3 | 2 | live | cbp customs |
| DCA · Washington, D.C. | 2 | 0 | 2 | live | none |
| BWI · Baltimore | 2 | 2 | 0 | live | cbp customs |
| SLC · Salt Lake City | 3 | 1 | 1 | live | cbp customs |
| SAN · San Diego | 4 | 1 | 1 | live | cbp customs |
| BNA · Nashville | 3 | 1 | 0 | live | cbp customs |
| MSY · New Orleans | 1 | 1 | 0 | typical | none |
| STL · St. Louis | 1 | 1 | 0 | live | cbp customs |
| HNL · Honolulu | 3 | 2 | 0 | typical | cbp customs |
| PIT · Pittsburgh | 1 | 1 | 0 | live | none |
| CLE · Cleveland | 1 | 1 | 0 | live | none |
| MCI · Kansas City | 1 | 1 | 0 | typical | none |
| SMF · Sacramento | 2 | 2 | 0 | typical | cbp customs |
| YYZ · Toronto | 6 | 4 | 0 | live | none |
| YVR · Vancouver | 8 | 5 | 0 | live | none |
| YUL · Montreal | 9 | 6 | 0 | live | none |
| YYC · Calgary | 8 | 6 | 0 | live | none |
| MEX · Mexico City | 16 | 9 | 2 | none | none |
| CUN · Cancún | 7 | 2 | 0 | none | none |
| GRU · São Paulo | 10 | 7 | 1 | none | none |
| GIG · Rio de Janeiro | 5 | 3 | 0 | none | none |
| BOG · Bogotá | 6 | 6 | 0 | none | none |
| LIM · Lima | 2 | 2 | 0 | none | none |
| SCL · Santiago | 7 | 2 | 0 | none | none |
| EZE · Buenos Aires | 4 | 3 | 1 | none | none |
| PTY · Panama City | 6 | 5 | 0 | none | none |
| LHR · London | 33 | 10 | 1 | live | none |
| LGW · London | 14 | 10 | 0 | none | none |
| MAN · Manchester | 8 | 6 | 0 | none | none |
| EDI · Edinburgh | 4 | 3 | 0 | live | none |
| CDG · Paris | 14 | 1 | 0 | none | ees border |
| ORY · Paris | 2 | 1 | 0 | none | ees border |
| AMS · Amsterdam | 11 | 6 | 1 | none | ees border |
| FRA · Frankfurt | 18 | 5 | 0 | live | ees border |
| MUC · Munich | 8 | 4 | 0 | live | ees border |
| BER · Berlin | 3 | 1 | 0 | live | ees border |
| MAD · Madrid | 7 | 6 | 0 | none | ees border |
| BCN · Barcelona | 9 | 8 | 0 | none | ees border |
| LIS · Lisbon | 5 | 1 | 0 | none | ees border |
| FCO · Rome | 8 | 5 | 0 | none | ees border |
| MXP · Milan | 7 | 4 | 0 | none | ees border |
| ZRH · Zurich | 14 | 7 | 0 | live | ees border |
| GVA · Geneva | 7 | 6 | 0 | live | ees border |
| VIE · Vienna | 3 | 2 | 0 | none | ees border |
| BRU · Brussels | 4 | 3 | 0 | none | ees border |
| CPH · Copenhagen | 7 | 4 | 0 | live | ees border |
| ARN · Stockholm | 9 | 4 | 1 | live | ees border |
| OSL · Oslo | 1 | 0 | 0 | live | ees border |
| HEL · Helsinki | 6 | 2 | 0 | live | ees border |
| DUB · Dublin | 8 | 1 | 0 | live | none |
| IST · Istanbul | 9 | 4 | 0 | live | none |
| ATH · Athens | 11 | 8 | 0 | none | ees border |
| WAW · Warsaw | 3 | 2 | 0 | none | ees border |
| PRG · Prague | 6 | 2 | 0 | none | ees border |
| DXB · Dubai | 18 | 12 | 0 | none | none |
| AUH · Abu Dhabi | 4 | 1 | 0 | none | none |
| DOH · Doha | 13 | 5 | 0 | none | none |
| RUH · Riyadh | 4 | 4 | 0 | none | none |
| JED · Jeddah | 3 | 3 | 0 | none | none |
| SIN · Singapore | 14 | 10 | 0 | none | none |
| HND · Tokyo | 11 | 10 | 1 | none | none |
| NRT · Tokyo | 12 | 5 | 0 | none | none |
| KIX · Osaka | 3 | 1 | 0 | none | none |
| ICN · Seoul | 6 | 5 | 0 | live | none |
| HKG · Hong Kong | 6 | 2 | 2 | none | none |
| TPE · Taipei | 6 | 3 | 0 | none | none |
| PVG · Shanghai | 17 | 13 | 0 | none | none |
| PEK · Beijing | 14 | 7 | 0 | none | none |
| CAN · Guangzhou | 10 | 7 | 0 | none | none |
| BKK · Bangkok | 15 | 10 | 0 | none | none |
| KUL · Kuala Lumpur | 10 | 10 | 0 | none | none |
| CGK · Jakarta | 12 | 7 | 0 | none | none |
| MNL · Manila | 11 | 5 | 0 | none | none |
| SGN · Ho Chi Minh City | 8 | 6 | 0 | none | none |
| DEL · Delhi | 11 | 4 | 1 | live | none |
| BOM · Mumbai | 15 | 6 | 0 | none | none |
| BLR · Bengaluru | 5 | 3 | 0 | live | none |
| SYD · Sydney | 4 | 3 | 1 | live | none |
| MEL · Melbourne | 13 | 4 | 1 | none | none |
| BNE · Brisbane | 2 | 1 | 0 | none | none |
| AKL · Auckland | 2 | 1 | 0 | none | none |
| JNB · Johannesburg | 12 | 7 | 0 | none | none |
| CPT · Cape Town | 3 | 3 | 0 | none | none |
| CAI · Cairo | 8 | 6 | 0 | none | none |
| ADD · Addis Ababa | 4 | 1 | 0 | none | none |
| NBO · Nairobi | 5 | 5 | 0 | none | none |
| CMN · Casablanca | 4 | 2 | 0 | none | none |
| LOS · Lagos | 10 | 8 | 0 | none | none |
Connection rules
The international_connection_rule column, in plain words.
| Value | Meaning | Airports |
|---|---|---|
us_reclear_security | International arrivals clear customs, recheck bags and re-clear TSA security | 38 |
uk_transfer_screening | Stays airside, with transfer security screening | 4 |
schengen_border_check | Border check (EES) only when crossing in or out of Schengen | 22 |
not_classified | Depends on the airport and airline | 49 |
Columns
| Column | Meaning |
|---|---|
iata | IATA airport code |
airport | Airport name |
city | City the airport serves |
country_code | ISO 3166-1 alpha-2 country |
region | LYVR's guide region |
lounges | Lounges LYVR lists at the airport |
priority_pass_lounges | Lounges open to Priority Pass members |
dragonpass_lounges | Lounges open to DragonPass members |
credit_card_lounges | Lounges at least one credit card in LYVR's card list gets you into |
airline_status_lounges | Lounges airline elite status gets you into |
priority_pass_other_venues | Priority Pass restaurants, spas, sleep pods and similar |
security_wait_data | live (an airport or third-party feed), typical (TSA's usual wait for the hour) or none |
border_wait_data | cbp_customs (US CBP's hourly data), ees_border (EU Entry/Exit System queues) or none |
international_connection_rule | What an international connection involves; see the table above |
longest_terminal_change_min | Longest move between two terminals in minutes, where LYVR has curated it |
guide_url | LYVR's layover guide for the airport |
Using it
The data is free under Creative Commons Attribution 4.0. Journalists, researchers and bloggers can quote the numbers, chart them or build on the CSV. Credit LYVR with a link to this page, for example:
Need a figure that isn't here, or a cut by region or card? Ask us, or see the press page.
Good to know.
Can I use this data in an article or a project?
Yes. It's licensed CC BY 4.0: use, share and adapt it, commercially too, as long as you credit LYVR with a link to this page.
Where does the data come from?
Lounges come from Priority Pass's and DragonPass's directories, the card networks' lounge lists and each operator's own pages. Who gets in is worked out with the same rules the LYVR app uses for a traveler's saved cards, memberships and airline status. Wait-time coverage is the set of sources the app reads. Terminal times are LYVR's curated estimates.
How often is it updated?
Whenever the airport guides are rebuilt, which is at least monthly. This version was compiled in October 2026.
Why isn't my airport in it?
The dataset covers the airports LYVR writes a layover guide for. The LYVR app itself plans layovers at any airport.
See it for
your own layover.
Free, in your browser. LYVR finds the layover, times every walk and fills the gap.
Plan my layover →